Home of the bubblers
South Middleton - One Township ~ One Community ~ One School District ~ One Team
Boys Junior High Track & Field
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Luke Achey | 2027 | ||||
Cameron Ackley | 2027 | ||||
William Agar | 2028 | ||||
David Baker | 2027 | ||||
Reed Barnhart | 2028 | ||||
Benjamin Cornman | 2027 | ||||
Devyn DuLaney | 2027 | ||||
Ja'Zah Evans | 2027 | ||||
Kaeden Frank | 2028 | ||||
Chase Gross | 2027 | ||||
Mason Hays | 2027 | ||||
Errol 'Trip' Huffman | 2027 | ||||
Ethan Kinn | 2028 | ||||
George Lindsey | 2027 | ||||
Noah Linsenbigler | 2027 | ||||
Brayden Pentz-Ker | 2028 | ||||
Dylan Petula | 2027 | ||||
Blake Powell | 2028 | ||||
Luke Rumer | 2028 | ||||
Rocco Salviano | 2027 | ||||
Wesly Stottlemyer | 2028 | ||||
Ryan Straub | 2028 | ||||
Jackson Swift | 2027 | ||||
Evan Tomasov | 2027 | ||||
Dante White | 2027 |
https://boilingspringsathletics.org